| SUMMARY |
| performance | Quad core |
| display | 5.0" (12.7 cm) |
| storage | 16 GB |
| camera | 13 MP |
| battery | 3120 mAh |
| ram | 2 GB |
|
| SPECIAL FEATURES |
| other sensors | Light sensor, Proximity sensor, Accelerometer |
| fingerprint sensor | No |
|
| GENERAL |
| operating system | Android v6.0 (Marshmallow) |
| sim slots | Dual SIM, GSM+GSM |
| model | Redmi 4A |
| launch date | March 20, 2017 (Expected) |
| custom ui | MIUI 8 |
| brand | Xiaomi |
| sim size | SIM1: Micro SIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | No |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 425 MSM8917 |
| graphics | Adreno 308 |
| processor | Quad core, 1.4 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 2 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| thickness | 8.5 mm |
| width | 70.4 mm |
| weight | 131 grams |
| height | 139.5 mm |
| colours | Gold, Rose Gold |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 70.01 % |
| pixel density | 294 ppi |
| screen size | 5.0 inches (12.7 cm) |
| screen resolution | HD (720 x 1280 pixels) |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 16 GB |
| expandable memory | Yes Up to 128 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | 2.2 F |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4128 x 3096 Pixels |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 5 MP Front Camera |
| flash | No |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| type | Li-Polymer |
| capacity | 3120 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v4.1 |
| volte | Yes |
| nfc | No |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Micro, SIM2: Nano (Hybrid) |
| sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
No comments:
Post a Comment